Plans
Annual Work Plans
Strategic Plans
Annual Reports
Project Reports
General Reports
West Coast Offshore Vessels Risk Management Project Reports
Oil Spill Data Project
Transboundary Reports
Other
Guidance Documents
Comment Letters and Correspondence
MOUs and MOCs
Miscellaneous
Annual Reports and Task Force Plans
Project Reports
Other
Guidance Documents | Date | Download |
Planning for Volunteer Management | 2008 | pdf, 440k |
Integrated Vessel Response Plan Format Guidelines for Tank Vessels | 2004 | pdf, 108k |
Recommendations to Prevent Oil Spills Caused by Human Error | 1995 | pdf, 496k |
Alternative Response Technologies In Situ Burning and Dispersants | 1995 | pdf, 484k |
Comment Letters and Correspondence | Date | Download |
Comments to USCG and Homeland Security regarding Alternative Planning Criteria National Guidance. | April, 2017 | |
Comments to US and Canadian Coast Guard re: Reciprocal Prevention Agreement Proposal | January, 2017 | PDF 216k |
Comments to PHMSA regarding proposed rail response plans and information sharing | September 2016 | PDF 235k |
Comments to Senator Cantwell regarding federal rail bills, June 2015 | June 2015 | PDF 250 k |
Comments to GAO regarding the Oil Spill Liability Trust Fund | November 2015 | pdf, 228k |
Comments to Senator Murray regarding Federal Transportation Bill | November 2015 | pdf, 245k |
Comments to Senator Cantwell regarding federal rail bills, June 2015 | June 2015 | pdf,243k |
Comments to EPA regarding Proposed Revisions to the National Oil and Hazardous Substances Pollution Contingency Plan; Subpart J Product Schedule Listing Requirements. | April 2015 | pdf,119k |
Hazardous Materials: Enhanced Tank Car Standards and Operational Controls for High-Hazard Flammable Trains | September 2014 | PDF 113k |
Comments to Senator Cantwell in support of derelict vessel funding. | June 2014 | pdf, 111k |
Comments to the U.S. Coast Guard NPRM for MARPOL Amendments. | ||
|
2012 | pdf, 430k |
|
2012 | pdf, 426k |
|
2012 | pdf, 426k |
Comments to the U.S. Coast Guard on their Proposed Rule regarding Inspection of Towing Vessels | 12/07/11 | pdf, 377k |
Comments on the USCG/EPA Emergency Rule | 2010 | pdf, 312k |
Task Force Statement to the Interagency Coordinating Committee on Oil Pollution Research (ICCOPR) | May 19th, 2010 | pdf, 224k |
Comments submitted on the Non-tank Vessel Oil Spill Response Plans and Other Vessel Response Plan Requirements, Notice of Proposed Rulemaking | Nov. 30, 2009 | pdf, 364k |
Comments submitted on the U.S. Coast Guard’s Notice of Proposed Rulemaking regarding Financial Responsibility for Water Pollution (vessels) and OPA 90 Limits of Liability (Vessels and Deepwater Ports) | May 1, 2008 | pdf, 108k |
Comments: (USCG- 2004-18939) Pollution Prevention Equipment, Notice of Proposed Rulemaking Request for Comments, published Federal Register | November 3, 2005 | pdf, 95k |
Comments: Oil Spill Task Force petitions the US Coast Guard to raise Limits of Liability | Nov. 7, 2005 | pdf, 83k |
Comments: Task Force comments to the US Coast Guard regarding contingency plans for non-tank vessels. | June 24, 2005 | pdf, 103k |
Comments: “Strawman Towing Industry Safety System” As amended by the Pacific States/BC Oil Spill Task Force | 2005 | pdf, 111k |
Comments: Inspection of Towing Vessels | March 18, 2005 | pdf, 90k |
Comments: Advance Notice of Proposed Rulemaking (ANPRM) to require additional navigation safety measures for Buzzards Bay | December 23, 2004 | pdf, 106k |
Comments: Automatic Identification System: Expansion of Carriage Requirements for US Waters | 2003 | pdf, 104k |
Comments: Mandatory Ballast Water Management Program for US Waters | 2003 | pdf, 134k |
Comments: Removal Equipment Requirements and Alternative Technology | 2003 | pdf, 120k |
Comments: Setting the Environmental Agenda of the Coast Guard for Oil Pollution Prevention, Preparedness, and Response in the 21st Century | 2003 | pdf, 136k |
Comments: Salvage and Marine Firefighting Requirements | 2002 | pdf, 100k |
Statement to the US Commission on Ocean Policy | 2002 | pdf, 134k |
MOUs and Agreements | Date | Download |
Mutual Aid Agreement – Task Force 2011 (Updated Agreement) | 2011 | pdf 212k |
US Coast Guard Pacific Area Pacific States/British Columbia Oil Spill Task Force Memorandum of Understanding (revised) | 2016 | pdf 4.1MB |
US Coast Guard Pacific Area Pacific States/British Columbia Oil Spill Task Force Memorandum of Understanding (original) | 2008 | pdf, 869k |
Oil Spill Memorandum Of Cooperation Between the Pacific States of Alaska, California, Hawaii, Oregon, and Washington and the Province of British Columbia | 2001 | pdf, 95k |
Additional documents – regulations, tables and more | Date | Download |
ADV Blue Ribbon Program Report | January 2020 | pdf, 8.7MB |
The Current State of Abandoned and Derelict Vessels on the West Coast – White Paper 1) Data/info contained in the paper hasn’t been officially vetted. It’s an informal survey, not a research paper. 2) Content is not inclusive of all ADV programs in TF jurisdications or nationwide. |
March 2019 | |
Volumes of Oil Transported in 2018 via Rail, Pipeline, Barge and Vessel by Task Force Jurisdiction | 2019 | pdf, 232k |
Volumes of Oil Transported in 2017 via Rail, Pipeline, Barge and Vessel by Task Force Jurisdiction | 2018 | pdf, 247k |
Volumes of Oil Transported in 2016 via Rail, Pipeline, Barge and Vessel by Task Force Jurisdiction | 2017 | |
Volumes of Oil Transported in 2014 via Rail, Pipeline, Barge and Vessel by Task Force Jurisdiction | 2016 | pdf, 285k |
Regulations and Guidelines for Dispersant Use in Task Force Jurisdictions | 2016 | pdf, 238k |
Non-Petroleum products: Regulations and Guidance for Response and Cleanup in Task Force Jurisdictions | 2016 | pdf, 263k |
Oil Spill Program Funding For Vessel, Pipeline, Barge and Rail in Task Force Jurisdictions | 2016 | pdf, 208k |
West Coast Oil Spill Financial Responsibility Requirements Table | Revised 2016 | pdf, 276k |
West Coast Oil Spill Financial Responsibility Requirements Table | Original 2009 | pdf, 64k |
The Pacific States/BC Oil Spill Task Force Data Dictionary | Revised 2018 | pdf, 393k |
Facility And Vessel C-Plan Table | 2009 | pdf, 840k |
Summary Notes, Places Of Refuge Workshop For Pacific Area Contingency Planners | 2007 | pdf, 164k |
Pipeline Definitions | 2006 | pdf, 110k |
West Coast Oil Transfer Regulations Table | 2005 | pdf, 129k |
Area Plan Annex for Places of Refuge | 2004 | pdf, 187k |
Recommended Contingency Plan Elements | 2003 | pdf, 212k |
Best Industry Practices for Vessels and Tank Barges | 2003 | pdf, 120k |
Status Review of Alternative Response Technology Policies and Issues | 1997 | pdf, 516k |
Final Report of the States/British Columbia Oil Spill Task Force [with original recommendations] | 1990 | pdf, 3MB |